United Kingdom 818 races
Upcoming amateur endurance races in the United Kingdom, from cycling and running to triathlon and more, sorted by date.
Browse all racesEventivSport currently lists 818 upcoming events in the United Kingdom. The busiest month is May 2027 with 135 events, followed by November 2026 (133) and April 2027 (94).
In numbers
818
races coming up
The busiest month
135
races in May 2027, followed by November (133) and April (94).
typical entry fee
approx. €51
approx. €15 – approx. €164
Most entry fees for these events fall between approx. €15 and approx. €164, with a median of approx. €51. Fees are known for 149 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
24 events have only a month confirmed so far, so the exact day is still to be announced.
Sports
- Running67082%
- Cycling8310%
- Triathlon516%
- Duathlon8<1%
- Swimming4<1%
- Ironman1<1%
- Other sports1<1%
Where
- South Downs National Park15
- England12
- Scotland8
- Poynton7
- Holyrood Park, Edinburgh6

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 202660 races | |||
| LOC Autumn Series 5 - Dalton | Running | place not listed | Wed 4 Nov |
| The Three Counties Trot | Running | place not listed | Fri 6 Nov |
| Linacre Infini | Running | place not listed | Fri 6 Nov |
| CamLynn Marathon and Ultra | Running | place not listed | Sat 7 Nov |
| North Coast 110 / Exmoor Coast Ultra | Running | place not listed | Sat 7 Nov |
| Six Dales Circuit | Running | place not listed | Sat 7 Nov |
| Supernova Forth Road Bridge | Running | South Queensferry, West Lothian | Sat 7 Nov |
| John Muir Way Ultra - Nocturnal 2026 | Running | John Muir Way, Scotland | Sat 7 Nov |
| Bellahouston Park 5k/10k/Half Marathon | Running | Glasgow, Lanarkshire | Sat 7 Nov |
| Victoria Park Half Marathon, 10k & 5k | Running | St Marks Gate, Victoria Park, London E9 5HT | Sat 7 Nov |
| Hardmoors 26.2: Goathland | Running | place not listed | Sat 7 Nov |
| The 37th Kilburn Kanter | Running | place not listed | Sat 7 Nov |
| Dunnerdale Fell Race | Running | place not listed | Sat 7 Nov |
| Endurancelife Coastal Trails - Gower | Running | Oxwich Bay | Sat 7 Nov |
| OTT Ultra 2026 | Running | place not listed | Sat 7 Nov |
| Allithwaite 8 - The 10th edition | Running | place not listed | Sat 7 Nov |
| Beacons Ultra, Marathon and Half 2026 | Running | place not listed | Sat 7 Nov |
| HH Wardown Park | Running | place not listed | Sat 7 Nov |
| Knockfarrel Hill Race | Running | place not listed | Sat 7 Nov |
| SROC Benson Knott NWNL | Running | place not listed | Sat 7 Nov |
| Townhill Woods Orienteering (KFO) | Running | place not listed | Sat 7 Nov |
| LVO Autumn Trophy Hillsborough | Running | place not listed | Sat 7 Nov |
| DEE Calderstones Park Autumn Series 2 | Running | place not listed | Sat 7 Nov |
| Run Like a Haggis MapRun - SJC | Running | place not listed | Sun 8 Nov |
| Malcolm Cup XC | Running | place not listed | Sun 8 Nov |
| Holyrood Park 5k/10k/Half Marathon | Running | Edinburgh, Midlothian | Sun 8 Nov |
| Strathclyde Park 5k/10k/Half Marathon | Running | Motherwell, Lanarkshire | Sun 8 Nov |
| Run Dorney 5k, 10k and Half Marathon | Running | Dorney Lake, Court Lane, Windsor | Sun 8 Nov |
| Dorney Lake Duathlon - November | Duathlon | Dorney Lake, Court Lane, off Lake End Road, Windsor SL4 6FJ | Sun 8 Nov |
| Chopwell Powerline TT | Road | place not listed | Sun 8 Nov |
| Soyland Moor Fell Race | Running | place not listed | Sun 8 Nov |
| Windmill 10k - Remembrance Day | Running | place not listed | Sun 8 Nov |
| Low and High Rigg Galoppen | Running | place not listed | Sun 8 Nov |
| Stirling City Race SOUL | Running | place not listed | Sun 8 Nov |
| Beacons Marathon and Ultra | Running | Wales | Mon 9 Nov |
| *SPUNCH - LAWLEY TF3 | Running | place not listed | Tue 10 Nov |
| Street O - Kennington/Oval | Running | place not listed | Tue 10 Nov |
| LOC Autumn Series 6 - Kendal North | Running | place not listed | Wed 11 Nov |
| 🌒SPUNCH CONGLETON WEST CW12 | Running | place not listed | Wed 11 Nov |
| PFO Street-O Healey | Running | place not listed | Wed 11 Nov |
| Rouleur Live (London) | Other | London | Thu 12 Nov |
| Dubai 100km Triathlon Individual | Triathlon | Dubai | Thu 12 Nov |
| Dubai Sprint Triathlon Individual | Triathlon | Dubai | Thu 12 Nov |
| Dubai Schools Aquathlon Individual | Triathlon | Dubai | Thu 12 Nov |
| York 5K (NOV '26) | Running | University of York Sport Village, York | Fri 13 Nov |
| THE LONDON 3 DAY | Track | London | Fri 13 Nov |
| CBTE Winter Wirral Ultra | Running | place not listed | Sat 14 Nov |
| Gods Own BYU Fall | Running | place not listed | Sat 14 Nov |
| Wendover Woods 50 | Running | place not listed | Sat 14 Nov |
| Punk Panther Wharfedale Skyline | Running | place not listed | Sat 14 Nov |
| Run Alton Towers 5K 2026 | Running | Alton Towers Resort, Staffordshire | Sat 14 Nov |
| Run Alton Towers 10K 2026 | Running | Alton Towers Resort | Sat 14 Nov |
| Mini Blazers | Road | place not listed | Sat 14 Nov |
| 2026 Winter Weavers' 50km / 100km Ultras | Running | place not listed | Sat 14 Nov |
| Freedom Racing-5 Trails Ultra & 3 Trails | Running | place not listed | Sat 14 Nov |
| The 90th McConnell Shield | Running | place not listed | Sat 14 Nov |
| Day and Night Enduro | Road | place not listed | Sat 14 Nov |
| Trail Blazers | Road | place not listed | Sat 14 Nov |
| Questars Adventure Race - Wiltshire | Triathlon | place not listed | Sat 14 Nov |
| LOC Saturday League Seawood and Birkrigg | Running | place not listed | Sat 14 Nov |




