France 1,343 races
Upcoming amateur endurance races in France, from cycling and running to triathlon and more, sorted by date.
Browse all racesEventivSport currently lists 1,343 upcoming events in France. The busiest month is May 2027 with 261 events, followed by June 2027 (188) and April 2027 (184).
In numbers
1,343
races coming up
The busiest month
261
races in May 2027, followed by June (188) and April (184).
typical entry fee
approx. €6
free – approx. €26
Most entry fees for these events fall between free and approx. €26, with a median of approx. €6. Fees are known for 125 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
36 events have only a month confirmed so far, so the exact day is still to be announced.
Sports
- Running1,09081%
- Cycling17613%
- Triathlon514%
- Other sports242%
- Duathlon2<1%
Where
- Auvergne-Rhône-Alpes70
- Nouvelle-Aquitaine60
- Occitanie49
- Île-de-France Region42
- Provence-Alpes-Côte d'Azur Region39

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 202660 races | |||
| Raid'frayant | Running | place not listed | Wed 4 Nov |
| Spooktacular Raid | Running | place not listed | Wed 4 Nov |
| Trail des Grands Ducs d'Alençon | Running | place not listed | Sat 7 Nov |
| Trail Urbain Besançon | Running | Bourgogne-Franche-Comté | Sat 7 Nov |
| Les Portes de Bellefontaine | Running | place not listed | Sat 7 Nov |
| International Love Coast Marathon | Running | place not listed | Sat 7 Nov |
| Course des Lumières - Lyon | Running | place not listed | Sat 7 Nov |
| L'Alpi Trail de Pichauris | Running | place not listed | Sat 7 Nov |
| French Riviera Marathon Nice-Cannes | Running | Nice | Sun 8 Nov |
| Trail des Terres de Saône | Running | Bourgogne-Franche-Comté | Sun 8 Nov |
| Agglo City Run | Running | Auvergne-Rhône-Alpes | Sun 8 Nov |
| La Course Royale | Running | Île-de-France Region | Sun 8 Nov |
| Les Foulées Aixoises | Running | Nouvelle-Aquitaine | Sun 8 Nov |
| Trail Poursuite du Mémorial | Running | Provence-Alpes-Côte d'Azur Region | Sun 8 Nov |
| Trail des Petites Roches | Running | Auvergne-Rhône-Alpes | Sun 8 Nov |
| Bordeaux Marathon, Half Marathon & 10K | Running | Bordeaux | Sun 8 Nov |
| Sparnatrail | Running | Grand Est | Sun 8 Nov |
| La Gailhardaise | Running | place not listed | Mon 9 Nov |
| Trail du Pastel | Running | Occitanie | Mon 9 Nov |
| Marche nordique des Terres Noires | Other | place not listed | Mon 9 Nov |
| Foulées baudelloises | Running | place not listed | Mon 9 Nov |
| Trail des Sources de la Loire | Running | Auvergne-Rhône-Alpes | Mon 9 Nov |
| Trail course nature de Barbâtre | Running | place not listed | Mon 9 Nov |
| Tourn'en Nocturne | Running | place not listed | Mon 9 Nov |
| Foulées de la Mue | Running | place not listed | Tue 10 Nov |
| Trail des Sucs | Running | Auvergne-Rhône-Alpes | Tue 10 Nov |
| Even Trail | Running | Centre-Val de Loire | Tue 10 Nov |
| La britestole | Running | Occitanie | Tue 10 Nov |
| Trail des Roches | Running | place not listed | Tue 10 Nov |
| La Madone | Running | Bourgogne-Franche-Comté | Tue 10 Nov |
| Trail Le Gargantuesque | Running | Bourgogne-Franche-Comté | Tue 10 Nov |
| Ronde Ermont | Running | Île-de-France Region | Tue 10 Nov |
| Semi-Marathon de la Vente des Vins des Hospices de Beaune | Running | place not listed | Fri 13 Nov |
| Marathon du Cognac | Running | Jarnac | Sat 14 Nov |
| Cyclo-cross Gernelle | Cyclocross | Gernelle | Sat 14 Nov |
| Course des Lumières - Bordeaux | Running | Nouvelle-Aquitaine | Sat 14 Nov |
| Urban Trail de Lille | Running | Hauts-de-France | Sat 14 Nov |
| Trail de l'Apocalypse | Running | Pays de la Loire Region | Sat 14 Nov |
| Corrida de Cormontreuil | Running | place not listed | Sat 14 Nov |
| Trail Nocturne de Bonnieux | Running | place not listed | Sat 14 Nov |
| Corrida la nocturne Yvetotaise | Running | place not listed | Sat 14 Nov |
| The "Hare and the Tortoise" Night Run | Running | place not listed | Sat 14 Nov |
| Marathon International de Deauville | Running | Deauville | Sun 15 Nov |
| Trail des Mingeux de Maguettes | Running | place not listed | Sun 15 Nov |
| Trail de St Nolff | Running | Brittany | Sun 15 Nov |
| La Boucle du confluent | Running | place not listed | Sun 15 Nov |
| Authre Tour Trail | Running | Auvergne-Rhône-Alpes | Sun 15 Nov |
| Orange Vélodrome Trail | Running | place not listed | Sun 15 Nov |
| Le Défi des Plages | Running | place not listed | Sun 15 Nov |
| La Peyrinissime | Running | place not listed | Sun 15 Nov |
| Trail la Charolaise | Running | place not listed | Sun 15 Nov |
| Trail of the Dukes - Montbéliard | Running | place not listed | Mon 16 Nov |
| Trail du Chambon | Running | Nouvelle-Aquitaine | Mon 16 Nov |
| Trail des Châtaignes | Running | Île-de-France Region | Mon 16 Nov |
| Trail de la côte de Jade | Running | Pays de la Loire Region | Mon 16 Nov |
| La Traversée des Vallées | Running | Normandy | Mon 16 Nov |
| La Boucle des Coteaux | Running | place not listed | Mon 16 Nov |
| Corrida du donjon | Running | place not listed | Mon 16 Nov |
| Trail des Truffières | Running | place not listed | Mon 16 Nov |
| Route des 4 châteaux de Chevreuse | Running | Île-de-France Region | Tue 17 Nov |




