Running in the United Kingdom
670 races. Upcoming running races in the United Kingdom, sorted by date.
Browse all racesEventivSport currently lists 670 upcoming running events in the United Kingdom. The busiest month is November 2026 with 115 events, followed by May 2027 (94) and April 2027 (76).
In numbers
670
races coming up
The busiest month
115
races in November 2026, followed by May (94) and April (76).
typical entry fee
approx. €45
approx. €14 – approx. €149
Most entry fees for these events fall between approx. €14 and approx. €149, with a median of approx. €45. Fees are known for 109 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
21 events have only a month confirmed so far, so the exact day is still to be announced.
Where
- South Downs National Park15
- England12
- Scotland7
- Holyrood Park, Edinburgh6
- Edinburgh4

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Distance | Place | Date |
|---|---|---|---|
| November 202660 races | |||
| LOC Autumn Series 5 - Dalton | distance not listed | place not listed | Wed 4 Nov |
| The Three Counties Trot | distance not listed | place not listed | Fri 6 Nov |
| Linacre Infini | distance not listed | place not listed | Fri 6 Nov |
| CamLynn Marathon and Ultra | distance not listed | place not listed | Sat 7 Nov |
| North Coast 110 / Exmoor Coast Ultra | distance not listed | place not listed | Sat 7 Nov |
| Six Dales Circuit | distance not listed | place not listed | Sat 7 Nov |
| Supernova Forth Road Bridge | distance not listed | South Queensferry, West Lothian | Sat 7 Nov |
| John Muir Way Ultra - Nocturnal 2026 | distance not listed | John Muir Way, Scotland | Sat 7 Nov |
| Bellahouston Park 5k/10k/Half Marathon | 21 km | Glasgow, Lanarkshire | Sat 7 Nov |
| Victoria Park Half Marathon, 10k & 5k | distance not listed | St Marks Gate, Victoria Park, London E9 5HT | Sat 7 Nov |
| Hardmoors 26.2: Goathland | distance not listed | place not listed | Sat 7 Nov |
| The 37th Kilburn Kanter | distance not listed | place not listed | Sat 7 Nov |
| Dunnerdale Fell Race | distance not listed | place not listed | Sat 7 Nov |
| Endurancelife Coastal Trails - Gower | 55 km | Oxwich Bay | Sat 7 Nov |
| OTT Ultra 2026 | distance not listed | place not listed | Sat 7 Nov |
| Allithwaite 8 - The 10th edition | distance not listed | place not listed | Sat 7 Nov |
| Beacons Ultra, Marathon and Half 2026 | distance not listed | place not listed | Sat 7 Nov |
| HH Wardown Park | distance not listed | place not listed | Sat 7 Nov |
| Knockfarrel Hill Race | distance not listed | place not listed | Sat 7 Nov |
| SROC Benson Knott NWNL | distance not listed | place not listed | Sat 7 Nov |
| Townhill Woods Orienteering (KFO) | distance not listed | place not listed | Sat 7 Nov |
| LVO Autumn Trophy Hillsborough | distance not listed | place not listed | Sat 7 Nov |
| DEE Calderstones Park Autumn Series 2 | distance not listed | place not listed | Sat 7 Nov |
| Run Like a Haggis MapRun - SJC | distance not listed | place not listed | Sun 8 Nov |
| Malcolm Cup XC | distance not listed | place not listed | Sun 8 Nov |
| Holyrood Park 5k/10k/Half Marathon | 21 km | Edinburgh, Midlothian | Sun 8 Nov |
| Strathclyde Park 5k/10k/Half Marathon | 21 km | Motherwell, Lanarkshire | Sun 8 Nov |
| Run Dorney 5k, 10k and Half Marathon | distance not listed | Dorney Lake, Court Lane, Windsor | Sun 8 Nov |
| Soyland Moor Fell Race | distance not listed | place not listed | Sun 8 Nov |
| Windmill 10k - Remembrance Day | distance not listed | place not listed | Sun 8 Nov |
| Low and High Rigg Galoppen | distance not listed | place not listed | Sun 8 Nov |
| Stirling City Race SOUL | distance not listed | place not listed | Sun 8 Nov |
| Beacons Marathon and Ultra | 74 km | Wales | Mon 9 Nov |
| *SPUNCH - LAWLEY TF3 | distance not listed | place not listed | Tue 10 Nov |
| Street O - Kennington/Oval | distance not listed | place not listed | Tue 10 Nov |
| LOC Autumn Series 6 - Kendal North | distance not listed | place not listed | Wed 11 Nov |
| 🌒SPUNCH CONGLETON WEST CW12 | distance not listed | place not listed | Wed 11 Nov |
| PFO Street-O Healey | distance not listed | place not listed | Wed 11 Nov |
| York 5K (NOV '26) | 5 km | University of York Sport Village, York | Fri 13 Nov |
| CBTE Winter Wirral Ultra | distance not listed | place not listed | Sat 14 Nov |
| Gods Own BYU Fall | distance not listed | place not listed | Sat 14 Nov |
| Wendover Woods 50 | distance not listed | place not listed | Sat 14 Nov |
| Punk Panther Wharfedale Skyline | distance not listed | place not listed | Sat 14 Nov |
| Run Alton Towers 5K 2026 | 5 km | Alton Towers Resort, Staffordshire | Sat 14 Nov |
| Run Alton Towers 10K 2026 | 10 km | Alton Towers Resort | Sat 14 Nov |
| 2026 Winter Weavers' 50km / 100km Ultras | distance not listed | place not listed | Sat 14 Nov |
| Freedom Racing-5 Trails Ultra & 3 Trails | distance not listed | place not listed | Sat 14 Nov |
| The 90th McConnell Shield | distance not listed | place not listed | Sat 14 Nov |
| LOC Saturday League Seawood and Birkrigg | distance not listed | place not listed | Sat 14 Nov |
| STAG’s 5th Nox & 37th Tinto Twin. | distance not listed | place not listed | Sat 14 Nov |
| BL Penrith Beacon NWNL (Night) | distance not listed | place not listed | Sat 14 Nov |
| Broadway Marathon & Half Marathon 2026 | distance not listed | place not listed | Sun 15 Nov |
| The Drogo 10 | distance not listed | place not listed | Sun 15 Nov |
| 15th Steppingley Step | distance not listed | place not listed | Sun 15 Nov |
| Roly's Run | distance not listed | place not listed | Sun 15 Nov |
| Three Sisters Womens 5k | distance not listed | place not listed | Sun 15 Nov |
| David Staff Memorial Fell Race | distance not listed | place not listed | Sun 15 Nov |
| Wadsworth Half Trog Fell Race | distance not listed | place not listed | Sun 15 Nov |
| Callow Fell Race | distance not listed | place not listed | Sun 15 Nov |
| Peak Raid Race 3 Eastern Moors | distance not listed | place not listed | Sun 15 Nov |




