Italy 193 races
Upcoming amateur endurance races in Italy, from cycling and running to triathlon and more, sorted by date.
Browse all racesEventivSport currently lists 193 upcoming events in Italy. The busiest month is March 2027 with 29 events, followed by April 2027 (28) and May 2027 (26).
In numbers
193
races coming up
The busiest month
29
races in March 2027, followed by April (28) and May (26).
typical entry fee
approx. €20
approx. €8 – approx. €149
Most entry fees for these events fall between approx. €8 and approx. €149, with a median of approx. €20. Fees are known for 10 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
7 events have only a month confirmed so far, so the exact day is still to be announced.
Sports
- Cycling12263%
- Running5528%
- Triathlon137%
- Swimming21%
- Other sports1<1%
Where
- Verona4
- Emilia-Romagna3
- Genova3
- Italia3
- Liguria3

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 202613 races | |||
| Ravenna Marathon City of Art | Running | Ravenna | Sun 8 Nov |
| Colnago Cycling Festival Grand Lake Tour | Road | Desenzano del Garda | Thu 12 Nov |
| Verona Run Marathon | Running | Verona | Sun 15 Nov |
| Turin International Cyclocross | Cyclocross | San Francesco Al Campo (To) | Sun 15 Nov |
| Palermo Marathon | Running | Sicily | Sun 15 Nov |
| Powerade Milano Half Marathon | Running | Milan | Sun 22 Nov |
| Torino City Marathon | Running | Turin, Piedmont | Sun 22 Nov |
| Savona Half Marathon | Running | place not listed | Sun 22 Nov |
| Sotto il Vulcano Trail | Running | place not listed | Wed 25 Nov |
| 2026 UCI Masters Cyclo-cross World Championships | Cyclocross | Varese | Fri 27 Nov |
| Guarda Firenze | Running | Florence | Sun 29 Nov |
| Prosecco Run | Running | Veneto | Sun 29 Nov |
| Firenze Marathon | Running | Florence, Tuscany | Sun 29 Nov |
| December 20268 races | |||
| Sanremo Marathon | Running | Liguria | Sat 5 Dec |
| Ciclocross del Brenta | Cyclocross | San Pietro in Gu, PD | Sun 6 Dec |
| Garda Trentino Xmas Trail | Running | Trentin-Haut-Adige | Mon 7 Dec |
| Ciclocross Del Ponte | Cyclocross | Fae' Di Oderzo (Tv) | Tue 8 Dec |
| CX La Montagnetta | Cyclocross | Bari | Sun 13 Dec |
| Trail della Ficuzza | Running | Sicily | Thu 17 Dec |
| Gran Premio Fontanabuona | Cyclocross | San Colombano Certenoli (GE) | Sun 20 Dec |
| Witoor Ride To Capodanno | Road | place not listed | Tue 29 Dec |
| January 20276 races | |||
| Messina Marathon | Running | place not listed | Wed 6 Jan |
| 2nd ICE SWIMMING FVG - The Ice Mile | Swimming | Lake Cavazzo | Fri 8 Jan |
| Italian National Championships | Cyclocross | Mugello, Firenze | Sat 9 Jan |
| 2nd ICE SWIMMING FVG - Italian Championships | Swimming | Lake Cavazzo | Sat 9 Jan |
| Ronda Ghibellina Trail | Running | place not listed | Tue 26 Jan |
| Marathon Maga Circe | Running | Latium | Sun 31 Jan |
| February 202710 races | |||
| Penna Trail Run | Running | place not listed | Tue 2 Feb |
| Maratona Sulla Sabbia | Running | place not listed | Wed 10 Feb |
| Trail dei Monti Sicani | Running | place not listed | Wed 10 Feb |
| Romeo&Giulietta Run Half Marathon | Running | Verona | Sun 14 Feb |
| Maratona di San Valentino | Running | Terni | Sun 21 Feb |
| Napoli City Half Marathon | Running | Napoli | Sun 21 Feb |
| Saint Valentino Marathon | Running | place not listed | Sun 21 Feb |
| Sanremo Trail & Ultra Trail | Running | Liguria | Wed 24 Feb |
| Giro di Sardegna | Road | Sardegna | Wed 24 Feb |
| RomaOstia Half Marathon | Running | Rome | Sun 28 Feb |
| March 202723 races | |||
| Trofeo Laigueglia | Road | Laigueglia | Wed 3 Mar |
| UEC BMX Racing European Cup - Round 1 | BMX | Verona | Fri 5 Mar |
| Internazionale XCO Coppa Città di Albenga + UCI XCO Junior Series | MTB | Albenga | Fri 5 Mar |
| Strade Bianche | Road | Siena | Sat 6 Mar |
| Strade Bianche Donne | Road | Siena | Sat 6 Mar |
| Strade Bianche Pro Race Viewing Weekend 2027 | Road | Siena, Tuscany | Sat 6 Mar |
| Strade Bianche Women Elite | Road | Siena | Sat 6 Mar |
| UEC BMX Racing European Cup - Round 2 | BMX | Verona | Sat 6 Mar |
| Gran Fondo Strade Bianche 2027 | Gravel | Siena, Tuscany | Sun 7 Mar |
| Trofeo Oro in Euro - Women's Bike Race | Road | MONTIGNOSO (MS) | Sun 7 Mar |
| Bologna Marathon | Running | Bologna | Sun 7 Mar |
| Tirreno-Adriatico | Road | Italia | Mon 8 Mar |
| Trofeo Alfredo Binda - Comune di Cittiglio | Road | Cittiglio | Sun 14 Mar |
| Piccolo Trofeo Alfredo Binda - Valli del Verbano | Road | Cittiglio | Sun 14 Mar |
| G.P. San Giuseppe | Road | Montecassiano | Sun 14 Mar |
| Milano - Torino | Road | Torino | Wed 17 Mar |
| Milano-Sanremo | Road | Sanremo | Sat 20 Mar |
| Sanremo Women | Road | Sanremo | Sat 20 Mar |
| Memorial Polese | Road | Cimadolmo | Sat 20 Mar |
| Italia Bike Cup - Verona MTB Internationale | MTB | Verona | Sat 20 Mar |
| Granfondo Sanremo Sanremo | Road | Sanremo | Sun 21 Mar |
| Popolarissima | Road | Treviso | Sun 21 Mar |
| Giro dell'Appennino Donne | Road | Genova | Sun 21 Mar |




