Running in Switzerland
43 races. Upcoming running races in Switzerland, sorted by date.
Browse all racesEventivSport currently lists 43 upcoming running events in Switzerland. The busiest month is July 2027 with 10 events, followed by June 2027 (7) and March 2027 (6).
In numbers
43
races coming up
The busiest month
10
races in July 2027, followed by June (7) and March (6).
typical entry fee
approx. €55
approx. €9 – approx. €98
Most entry fees for these events fall between approx. €9 and approx. €98, with a median of approx. €55. Fees are known for 7 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
1 event has only a month confirmed so far, so the exact day is still to be announced.
Where
- Grindelwald6
- Canton of Vaud3
- Canton of Geneva2
- Place du Marché, Montreux, Vaud2
- Valais2

Race calendar
Next up
Showing the next 42 races, soonest first.
| Race | Distance | Place | Date |
|---|---|---|---|
| November 20261 race | |||
| LG Trail | 40 km | place not listed | Sat 7 Nov |
| December 20262 races | |||
| Trail des Châteaux | 34 km | place not listed | Sat 5 Dec |
| Solstice Ultra | distance not listed | Bern | Sat 19 Dec |
| January 20272 races | |||
| Neujahrsmarathon Zürich | 42 km | Zürich | Fri 1 Jan |
| Tzoumaz Trail Blanc | 17 km | Valais | Wed 27 Jan |
| February 20271 race | |||
| Burgerwald Survival Trail | 7 km | Canton of Fribourg | Tue 23 Feb |
| March 20276 races | |||
| Run Evasion Rhône | 48 km | Canton of Geneva | Sat 13 Mar |
| Trail du Mont Bally | 27 km | Canton of Vaud | Sun 14 Mar |
| Tour de Presing | 10 km | place not listed | Wed 17 Mar |
| Lauberhorn Run 2027 | 4.5 km | Wengen (Lauberhorn Ski Course) | Sun 21 Mar |
| 4ème édition Backyard Ultra Valais (BUV) | distance not listed | Ardon | Fri 26 Mar |
| 6. Easter Backyard Ultra | distance not listed | Uerzlikon | Fri 26 Mar |
| April 20274 races | |||
| Tour du Chablais | 8.6 km | Canton of Vaud | Fri 9 Apr |
| Zurich Marathon | 42 km | place not listed | Sun 11 Apr |
| 7. Ultra Trail du Mont-Terrible | 106 km | Fontenais | Sat 17 Apr |
| Muttenz Marathon | 42 km | place not listed | Thu 22 Apr |
| May 20275 races | |||
| St. Gallen Marathon | 42 km | place not listed | Thu 6 May |
| Flagship Run Switzerland | distance not listed | place not listed | Sun 9 May |
| Generali Genève Marathon | 42 km | Lutry | Sun 9 May |
| Three Countries Run (3 Laenderlauf) | 42 km | place not listed | Sun 16 May |
| Fyne Terra Half-Marathon | 21 km | Canton of Vaud | Sat 29 May |
| June 20277 races | |||
| EcoTrail Genève | 46 km | Canton of Geneva | Sat 5 Jun |
| La Course Montreux-les Rochers-de-Naye | 42 km | Place du Marché, Montreux, Vaud | Sat 5 Jun |
| Schweizer Frauenlauf Bern | 10 km | Canton of Bern | Wed 9 Jun |
| 68. Bieler Lauftage - 100km | 100 km | Biel | Fri 11 Jun |
| Trail du Grammont | 40 km | place not listed | Tue 15 Jun |
| Aletsch Half-Marathon | 21 km | place not listed | Sun 20 Jun |
| BancaStato Morobbia Trail | 33 km | place not listed | Mon 28 Jun |
| July 202710 races | |||
| Rheinquelle-Trail | 42 km | place not listed | Tue 6 Jul |
| Eiger Ultra Trail 2027 - E101 (Lottery) | 101 km | Grindelwald | Thu 15 Jul |
| Eiger Ultra Trail 2027 - E51 (Lottery) | 51 km | Grindelwald | Thu 15 Jul |
| Eiger Ultra Trail 2027 - E35 (Lottery) | 35 km | Grindelwald | Thu 15 Jul |
| Eiger Ultra Trail 2027 - E250 | 250 km | Grindelwald | Thu 15 Jul |
| Eiger Ultra Trail 2027 - E16 | 16 km | Grindelwald | Thu 15 Jul |
| Eiger Ultra Trail 2027 - Trail Surprise | distance not listed | Grindelwald | Thu 15 Jul |
| Engadin Ultra Trail | 103 km | place not listed | Fri 16 Jul |
| Davos X-Trails | 86 km | place not listed | Sat 24 Jul |
| Montreux Trail Festival | 400 km | Place du Marché, Montreux, Vaud | Sat 24 Jul |
| August 20272 races | |||
| Madrisa Trail | 54 km | place not listed | Fri 6 Aug |
| Nendaz Trail | 71 km | place not listed | Tue 24 Aug |
| September 20271 race | |||
| 34th Jungfrau-Marathon 2027 | 42 km | Interlaken | Fri 10 Sept |
| October 20271 race | |||
| Trail de la Vallée de Joux | 59 km | place not listed | Tue 5 Oct |




